3-DAY BAJA MEXICO
Cruise Line: Carnival
Ship: Carnival Firenze
Cruise Code: 00000022399
Departure Date: 26 Jun 2026
Departure Port: Los Angeles
Nights: 3
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Upper/Lower | ||||
Upper Lower | 1A | $651 | $1,302 | Book |
Interior | ||||
Standard Interior | 4A | $680 | $1,360 | Book |
Standard Interior | IS | $680 |
$1,360
Reduced Deposit
|
Book |
Standard Interior | 4B | $685 | $1,369 | Book |
Standard Interior | 4C | $688 | $1,375 | Book |
Standard Interior | 4D | $694 | $1,388 | Book |
Standard Interior | 4E | $702 | $1,403 | Book |
Standard Interior | 4F | $709 | $1,418 | Book |
Standard Interior | 4G | $716 | $1,431 | Book |
Standard Interior | 4H | $723 | $1,447 | Book |
Standard Interior | 4I | $752 | $1,505 | Book |
Standard Interior | 4J | $767 | $1,533 | Book |
Havana Interior | TA | $875 | $1,749 | Book |
Oceanview | ||||
Standard Ocean View | 6A | $825 | $1,650 | Book |
Standard Ocean View | OV | $825 |
$1,650
Reduced Deposit
|
Book |
Standard Ocean View | 6B | $831 | $1,663 | Book |
Deluxe Ocean View | 6L | $846 | $1,693 | Book |
Deluxe Ocean View | 6M | $861 | $1,721 | Book |
Balcony | ||||
Balconies | 7C | $976 | $1,952 | Book |
Standard Balconies | BL | $976 |
$1,952
Reduced Deposit
|
Book |
Standard Balconies | 8A | $998 | $1,995 | Book |
Standard Balconies | 8B | $1,002 | $2,003 | Book |
Standard Balconies | 8C | $1,004 | $2,009 | Book |
Standard Balconies | 8D | $1,012 | $2,024 | Book |
Standard Balconies | 8E | $1,019 | $2,039 | Book |
Standard Balconies | 8F | $1,026 | $2,052 | Book |
Standard Balconies | 8G | $1,033 | $2,067 | Book |
Standard Balconies | 8H | $1,041 | $2,082 | Book |
Aft Facing Balconies | 8M | $1,098 | $2,197 | Book |
Premium Balconies | 9B | $1,236 | $2,471 | Book |
Havana Balconies | TI | $1,322 | $2,644 | Book |
Havana Balconies | TL | $1,359 | $2,717 | Book |
Havana Balconies | TM | $1,524 | $3,048 | Book |
Suite | ||||
Suites | OS | $2,001 | $4,001 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
26 Jun 2026 |
LONG BEACH (LOS ANGELES), CA |
03:30 PM |
|
27 Jun 2026 |
FUN DAY AT SEA |
||
28 Jun 2026 |
ENSENADA, MEXICO |
08:00 AM |
05:00 PM |
29 Jun 2026 |
LONG BEACH (LOS ANGELES), CA |
08:00 AM |