5-DAY BAHAMAS
Cruise Line: Carnival
Ship: Carnival Freedom
Cruise Code: 00000021693
Departure Date: 04 Jul 2026
Departure Port: Port Canaveral (orlando)
Nights: 5
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Upper/Lower | ||||
Upper Lower | 1A | $1,265 | $2,530 | Book |
Interior | ||||
Standard Interior | 4A | $1,294 | $2,588 | Book |
Standard Interior | IS | $1,294 |
$2,588
Reduced Deposit
|
Book |
Standard Interior | 4B | $1,299 | $2,598 | Book |
Standard Interior | 4C | $1,302 | $2,603 | Book |
Standard Interior | 4D | $1,308 | $2,616 | Book |
Standard Interior | 4E | $1,316 | $2,631 | Book |
Standard Interior | 4F | $1,323 | $2,647 | Book |
Standard Interior | 4G | $1,330 | $2,660 | Book |
Standard Interior | 4H | $1,337 | $2,675 | Book |
Standard Interior | 4J | $1,381 | $2,761 | Book |
Oceanview | ||||
Standard Ocean View | 6A | $1,453 | $2,906 | Book |
Standard Ocean View | OV | $1,453 |
$2,906
Reduced Deposit
|
Book |
Standard Ocean View | 6B | $1,460 | $2,919 | Book |
Standard Ocean View | 6C | $1,467 | $2,934 | Book |
Balcony | ||||
Standard Balconies | 8D | $1,528 | $3,057 | Book |
Standard Balconies | 8E | $1,533 | $3,066 | Book |
Standard Balconies | 8A | $1,813 | $3,626 | Book |
Standard Balconies | BL | $1,813 |
$3,626
Reduced Deposit
|
Book |
Standard Balconies | 8B | $1,818 | $3,635 | Book |
Standard Balconies | 8C | $1,821 | $3,641 | Book |
Aft Facing Balconies | 8M | $1,929 | $3,857 | Book |
Aft Facing Balconies | 8N | $1,950 | $3,900 | Book |
Premium Balconies | 9C | $2,137 | $4,275 | Book |
Suite | ||||
Suites | OS | $2,506 | $5,012 | Book |
Premium Suites | GS | $3,154 | $6,309 | Book |
Premium Suites | CS | $4,200 | $8,399 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
04 Jul 2026 |
PORT CANAVERAL (ORLANDO), FL |
03:30 PM |
|
05 Jul 2026 |
NASSAU, THE BAHAMAS |
10:00 AM |
06:00 PM |
06 Jul 2026 |
PRINCESS CAYS, THE BAHAMAS |
08:00 AM |
04:00 PM |
07 Jul 2026 |
CELEBRATION KEY, THE BAHAMAS |
09:00 AM |
06:00 PM |
08 Jul 2026 |
FUN DAY AT SEA |
||
09 Jul 2026 |
PORT CANAVERAL (ORLANDO), FL |
08:00 AM |