Cruise Line: Carnival
Ship: Carnival Venezia
Cruise Code: 00000021408
Departure Date: 20 Aug 2026
Departure Port: Manhattan
Nights: 5
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Upper/Lower | ||||
Upper/Lower | 1A | $1,257 | $2,513 | Book |
Interior | ||||
Interior | 4A | $1,286 | $2,572 | Book |
Interior | IS | $1,286 | $2,572 | Book |
Interior | 4B | $1,291 | $2,581 | Book |
Interior | 4C | $1,294 | $2,587 | Book |
Interior | 4D | $1,301 | $2,602 | Book |
Interior | 4E | $1,308 | $2,616 | Book |
Interior | 4F | $1,315 | $2,631 | Book |
Interior | 4G | $1,323 | $2,646 | Book |
Interior | 4H | $1,331 | $2,661 | Book |
Interior | 4I | $1,360 | $2,720 | Book |
Interior | 4J | $1,382 | $2,764 | Book |
Interior | TA | $1,485 | $2,971 | Book |
Oceanview | ||||
Oceanview | 6A | $1,479 | $2,958 | Book |
Oceanview | OV | $1,479 | $2,958 | Book |
Oceanview | 6B | $1,485 | $2,971 | Book |
Oceanview | 6L | $1,501 | $3,001 | Book |
Oceanview | 6M | $1,516 | $3,032 | Book |
Balcony | ||||
Balcony | 7C | $1,700 | $3,400 | Book |
Balcony | BL | $1,700 | $3,400 | Book |
Balcony | 8A | $1,737 | $3,474 | Book |
Balcony | 8B | $1,742 | $3,484 | Book |
Balcony | 8C | $1,745 | $3,490 | Book |
Balcony | 8D | $1,752 | $3,505 | Book |
Balcony | 8E | $1,760 | $3,520 | Book |
Balcony | 8F | $1,768 | $3,535 | Book |
Balcony | 8G | $1,774 | $3,549 | Book |
Balcony | 8H | $1,782 | $3,564 | Book |
Balcony | 8M | $1,871 | $3,742 | Book |
Balcony | 9B | $1,982 | $3,965 | Book |
Balcony | TE | $2,055 | $4,111 | Book |
Balcony | TI | $2,071 | $4,141 | Book |
Balcony | TM | $2,278 | $4,556 | Book |
Balcony | TL | $2,404 | $4,808 | Book |
Suite | ||||
Suite | OS | $3,395 | $6,791 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
20 Aug 2026 |
MANHATTAN, NEW YORK CITY, NY |
16:00:00 |
|
21 Aug 2026 |
FUN DAY AT SEA |
||
22 Aug 2026 |
BERMUDA |
09:00:00 |
|
23 Aug 2026 |
BERMUDA |
17:00:00 |
|
24 Aug 2026 |
FUN DAY AT SEA |
||
25 Aug 2026 |
MANHATTAN, NEW YORK CITY, NY |
08:00:00 |