4-day Western Caribbean
Cruise Line: Carnival
Ship: Carnival Miracle
Cruise Code: 00000021090
Departure Date: 25 Mar 2027
Departure Port: Galveston
Nights: 4

| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Standard Interior | 4A | $959 | $1,918 | Book |
| Standard Interior | 4B | $963 | $1,926 | Book |
| Standard Interior | 4C | $966 | $1,932 | Book |
| Standard Interior | 4D | $973 | $1,947 | Book |
| Standard Interior | 4E | $981 | $1,962 | Book |
| Standard Interior | 4K | $995 | $1,990 | Book |
| Standard Interior | IS | $959 |
$1,918
Reduced Deposit
|
Book |
| Oceanview | ||||
| Standard Ocean View | 6A | $1,104 | $2,208 | Book |
| Standard Ocean View | OV | $1,104 |
$2,208
Reduced Deposit
|
Book |
| Balcony | ||||
| Balconies | 7A | $1,220 | $2,439 | Book |
| Standard Balconies | 8A | $1,249 | $2,498 | Book |
| Standard Balconies | 8B | $1,253 | $2,507 | Book |
| Standard Balconies | 8C | $1,256 | $2,513 | Book |
| Standard Balconies | 8D | $1,263 | $2,526 | Book |
| Standard Balconies | 8E | $1,269 | $2,537 | Book |
| Standard Balconies | 8F | $1,275 | $2,550 | Book |
| Extended Balconies | 8J | $1,281 | $2,561 | Book |
| Extended Balconies | 8K | $1,286 | $2,573 | Book |
| Aft Facing Balconies | 8M | $1,350 | $2,701 | Book |
| Aft Facing Balconies | 8N | $1,386 | $2,772 | Book |
| Premium Balconies | 9A | $1,386 | $2,772 | Book |
| Premium Balconies | 9B | $1,488 | $2,975 | Book |
| Standard Balconies | BL | $1,220 |
$2,439
Reduced Deposit
|
Book |
| Suite | ||||
| Premium Suites | GS | $2,770 | $5,539 | Book |
| Suites | JS | $1,967 | $3,934 | Book |
| Suites | OS | $1,973 | $3,945 | Book |
| Suites | VS | $2,125 | $4,250 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
25 Mar 2027 |
Galveston, Tx |
03:30 PM |
|
26 Mar 2027 |
Fun Day At Sea |
||
27 Mar 2027 |
Cozumel, Mexico |
09:00 AM |
05:00 PM |
28 Mar 2027 |
Fun Day At Sea |
||
29 Mar 2027 |
Galveston, Tx |
08:00 AM |