7-DAY ALASKA INSIDE PASSAGE & GLACIER
Cruise Line: Carnival
Ship: Carnival Miracle
Cruise Code: 00000021051
Departure Date: 18 Jun 2026
Departure Port: Seattle
Nights: 7
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Standard Interior | 4A | $1,852 | $3,703 | Book |
Standard Interior | IS | $1,852 |
$3,703
Reduced Deposit
|
Book |
Standard Interior | 4B | $1,858 | $3,716 | Book |
Standard Interior | 4C | $1,866 | $3,731 | Book |
Standard Interior | 4D | $1,873 | $3,746 | Book |
Standard Interior | 4E | $1,887 | $3,775 | Book |
Standard Interior | 4K | $1,916 | $3,833 | Book |
Oceanview | ||||
Standard Ocean View | 6A | $2,212 | $4,423 | Book |
Standard Ocean View | OV | $2,212 |
$4,423
Reduced Deposit
|
Book |
Balcony | ||||
Standard Balconies | 8D | $2,335 | $4,670 | Book |
Balconies | 7A | $2,795 | $5,591 | Book |
Standard Balconies | BL | $2,795 |
$5,591
Reduced Deposit
|
Book |
Standard Balconies | 8A | $2,846 | $5,692 | Book |
Standard Balconies | 8B | $2,854 | $5,707 | Book |
Standard Balconies | 8C | $2,860 | $5,720 | Book |
Standard Balconies | 8E | $2,889 | $5,779 | Book |
Extended Balconies | 8J | $2,911 | $5,822 | Book |
Extended Balconies | 8K | $2,918 | $5,837 | Book |
Premium Balconies | 9A | $3,048 | $6,096 | Book |
Premium Balconies | 9B | $3,273 | $6,546 | Book |
Standard Balconies | 8F | $3,604 | $7,207 | Book |
Suite | ||||
Suites | JS | $4,322 | $8,644 | Book |
Suites | OS | $4,331 | $8,663 | Book |
Suites | VS | $4,663 | $9,326 | Book |
Premium Suites | GS | $5,486 | $10,971 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
18 Jun 2026 |
SEATTLE, WA |
03:30 PM |
|
19 Jun 2026 |
FUN DAY AT SEA |
||
20 Jun 2026 |
CRUISE TRACY ARM FJORD |
||
21 Jun 2026 |
SKAGWAY, AK |
07:00 AM |
08:00 PM |
22 Jun 2026 |
JUNEAU, AK |
07:00 AM |
03:00 PM |
23 Jun 2026 |
KETCHIKAN, AK |
07:00 AM |
01:00 PM |
24 Jun 2026 |
VICTORIA, BC, CANADA |
08:00 PM |
11:59 PM |
25 Jun 2026 |
SEATTLE, WA |
07:00 AM |