8-day Eastern Caribbean
Cruise Line: Carnival
Ship: Carnival Venezia
Cruise Code: 00000020804
Departure Date: 10 Sep 2025
Departure Port: Manhattan
Nights: 8
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Standard Interior | 4A | $889 |
$1,779
$50 Onboard Credit (OBC)
|
Book |
Standard Interior | 4B | $889 | $1,779 | Book |
Standard Interior | 4C | $889 | $1,779 | Book |
Standard Interior | 4D | $1,685 | $3,369 | Book |
Standard Interior | 4E | $889 | $1,779 | Book |
Standard Interior | 4F | $911 | $1,822 | Book |
Standard Interior | 4G | $933 |
$1,865
$50 Onboard Credit (OBC)
|
Book |
Standard Interior | 4H | $962 | $1,923 | Book |
Standard Interior | 4I | $1,105 | $2,211 | Book |
Standard Interior | IS | $788 | $1,576 | Book |
Havana Interior | TA | $1,135 | $2,269 | Book |
Oceanview | ||||
Deluxe Ocean View | 6L | $962 |
$1,923
$50 Onboard Credit (OBC)
|
Book |
Deluxe Ocean View | 6M | $962 |
$1,923
$50 Onboard Credit (OBC)
|
Book |
Standard Ocean View | OV | $860 | $1,720 | Book |
Balcony | ||||
Standard Balconies | 8A | $1,323 | $2,645 | Book |
Standard Balconies | 8B | $2,118 | $4,236 | Book |
Standard Balconies | 8C | $1,323 | $2,645 | Book |
Standard Balconies | 8D | $1,323 | $2,645 | Book |
Standard Balconies | 8E | $1,352 |
$2,704
$50 Onboard Credit (OBC)
|
Book |
Aft Facing Balconies | 8M | $1,829 | $3,659 | Book |
Standard Balconies | BL | $1,150 | $2,299 | Book |
Suite | ||||
Suites | OS | $3,377 | $6,753 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
10 Sep 2025 |
Manhattan, New York City, Ny |
04:00 PM |
|
11 Sep 2025 |
Fun Day At Sea |
||
12 Sep 2025 |
Fun Day At Sea |
||
13 Sep 2025 |
Nassau, The Bahamas |
08:00 AM |
04:00 PM |
14 Sep 2025 |
Half Moon Cay, The Bahamas |
08:00 AM |
04:00 PM |
15 Sep 2025 |
Grand Turk |
10:00 AM |
05:00 PM |
16 Sep 2025 |
Fun Day At Sea |
||
17 Sep 2025 |
Fun Day At Sea |
||
18 Sep 2025 |
Manhattan, New York City, Ny |
08:00 AM |