5-DAY MEXICAN RIVIERA
Cruise Line: Carnival
Ship: Carnival Firenze
Cruise Code: 00000020722
Departure Date: 30 Dec 2025
Departure Port: Los Angeles
Nights: 5
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Upper/Lower | ||||
Upper Lower | 1A | $1,078 | $2,155 | Book |
Interior | ||||
Standard Interior | IS | $1,099 | $2,198 | Book |
Standard Interior | 4A | $1,135 | $2,270 | Book |
Standard Interior | 4B | $1,140 | $2,279 | Book |
Standard Interior | 4C | $1,142 | $2,285 | Book |
Standard Interior | 4D | $1,150 | $2,300 | Book |
Standard Interior | 4E | $1,157 | $2,313 | Book |
Standard Interior | 4F | $1,164 | $2,328 | Book |
Standard Interior | 4G | $1,172 | $2,343 | Book |
Standard Interior | 4H | $1,178 | $2,356 | Book |
Standard Interior | 4I | $1,207 | $2,415 | Book |
Oceanview | ||||
Standard Ocean View | OV | $1,445 | $2,890 | Book |
Standard Ocean View | 6A | $1,467 | $2,933 | Book |
Standard Ocean View | 6B | $1,474 | $2,949 | Book |
Deluxe Ocean View | 6L | $1,488 | $2,977 | Book |
Deluxe Ocean View | 6M | $1,503 | $3,007 | Book |
Balcony | ||||
Balconies | 7C | $1,610 | $3,219 | Book |
Standard Balconies | BL | $1,610 |
$3,219
Reduced Deposit
|
Book |
Standard Balconies | 8A | $1,639 | $3,278 | Book |
Standard Balconies | 8B | $1,643 | $3,285 | Book |
Standard Balconies | 8C | $1,645 | $3,291 | Book |
Standard Balconies | 8D | $1,653 | $3,306 | Book |
Standard Balconies | 8E | $1,660 | $3,321 | Book |
Standard Balconies | 8F | $1,667 | $3,334 | Book |
Standard Balconies | 8G | $1,674 | $3,349 | Book |
Standard Balconies | 8H | $1,682 | $3,364 | Book |
Aft Facing Balconies | 8M | $1,812 | $3,623 | Book |
Havana Balconies | TI | $2,244 | $4,488 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
30 Dec 2025 |
LONG BEACH (LOS ANGELES), CA |
03:30 PM |
|
31 Dec 2025 |
FUN DAY AT SEA |
||
01 Jan 2026 |
CABO SAN LUCAS, MEXICO |
10:00 AM |
06:00 PM |
02 Jan 2026 |
FUN DAY AT SEA |
||
03 Jan 2026 |
ENSENADA, MEXICO |
08:00 AM |
05:00 PM |
04 Jan 2026 |
LONG BEACH (LOS ANGELES), CA |
08:00 AM |