Cruise Line: Carnival
Ship: Carnival Sunrise
Cruise Code: 00000020104
Departure Date: 04 Oct 2025
Departure Port: Miami
Nights: 5
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | IS | $651 | $1,303 | Book |
Interior | 4A | $667 | $1,333 | Book |
Interior | 4B | $671 | $1,343 | Book |
Interior | 4C | $674 | $1,349 | Book |
Interior | 4D | $682 | $1,364 | Book |
Interior | 4E | $689 | $1,377 | Book |
Interior | 4F | $696 | $1,392 | Book |
Interior | 4G | $704 | $1,407 | Book |
Interior | 4J | $778 | $1,556 | Book |
Interior | 4S | $778 | $1,556 | Book |
Oceanview | ||||
Oceanview | 6A | $514 | $1,028 | Book |
Oceanview | 6B | $519 | $1,038 | Book |
Oceanview | OV | $785 | $1,571 | Book |
Balcony | ||||
Balcony | BL | $1,113 | $2,226 | Book |
Balcony | 8A | $1,128 | $2,257 | Book |
Balcony | 8B | $1,133 | $2,266 | Book |
Balcony | 8C | $1,136 | $2,272 | Book |
Balcony | 8D | $1,150 | $2,300 | Book |
Balcony | 8M | $1,233 | $2,466 | Book |
Suite | ||||
Suite | OS | $1,359 | $2,718 | Book |
Suite | GS | $2,029 | $4,058 | Book |
Suite | ES | $2,380 | $4,761 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
04 Oct 2025 |
MIAMI, FL |
15:30:00 |
|
05 Oct 2025 |
FUN DAY AT SEA |
||
06 Oct 2025 |
HALF MOON CAY, THE BAHAMAS |
08:00:00 |
16:00:00 |
07 Oct 2025 |
NASSAU, THE BAHAMAS |
08:00:00 |
16:00:00 |
08 Oct 2025 |
CELEBRATION KEY, THE BAHAMAS |
08:00:00 |
17:00:00 |
09 Oct 2025 |
MIAMI, FL |
08:00:00 |