4-day Western Caribbean
Cruise Line: Carnival
Ship: Carnival Legend
Cruise Code: 00000017843
Departure Date: 02 Mar 2026
Departure Port: Galveston
Nights: 4
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Standard Interior | 4A | $767 | $1,534 | Book |
Standard Interior | 4B | $772 | $1,544 | Book |
Standard Interior | 4C | $775 | $1,549 | Book |
Standard Interior | 4D | $782 | $1,564 | Book |
Standard Interior | 4E | $790 | $1,579 | Book |
Standard Interior | 4K | $804 | $1,608 | Book |
Standard Interior | IS | $767 |
$1,534
Reduced Deposit
|
Book |
Oceanview | ||||
Standard Ocean View | 6A | $913 | $1,826 | Book |
Standard Ocean View | OV | $913 |
$1,826
Reduced Deposit
|
Book |
Balcony | ||||
Balconies | 7A | $1,001 | $2,002 | Book |
Standard Balconies | 8A | $1,030 | $2,061 | Book |
Standard Balconies | 8B | $1,034 | $2,068 | Book |
Standard Balconies | 8C | $1,037 | $2,074 | Book |
Standard Balconies | 8D | $1,044 | $2,089 | Book |
Standard Balconies | 8E | $1,050 | $2,100 | Book |
Standard Balconies | 8F | $1,056 | $2,112 | Book |
Extended Balconies | 8J | $1,062 | $2,125 | Book |
Extended Balconies | 8K | $1,068 | $2,136 | Book |
Aft Facing Balconies | 8M | $1,143 | $2,286 | Book |
Aft Facing Balconies | 8N | $1,203 | $2,407 | Book |
Premium Balconies | 9A | $1,169 | $2,337 | Book |
Premium Balconies | 9B | $1,294 | $2,587 | Book |
Standard Balconies | BL | $1,001 |
$2,002
Reduced Deposit
|
Book |
Suite | ||||
Premium Suites | GS | $2,553 | $5,106 | Book |
Suites | JS | $1,746 | $3,491 | Book |
Suites | OS | $1,751 | $3,503 | Book |
Suites | VS | $1,905 | $3,809 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
02 Mar 2026 |
Galveston, Tx |
03:30 PM |
|
03 Mar 2026 |
Fun Day At Sea |
||
04 Mar 2026 |
Cozumel, Mexico |
09:00 AM |
05:00 PM |
05 Mar 2026 |
Fun Day At Sea |
||
06 Mar 2026 |
Galveston, Tx |
08:00 AM |