4-day Western Caribbean
Cruise Line: Carnival
Ship: Carnival Paradise
Cruise Code: 00000017396
Departure Date: 02 Nov 2025
Departure Port: Tampa
Nights: 4
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Upper/Lower | ||||
Upper Lower | 1A | $430 | $859 | Book |
Interior | ||||
Standard Interior | 4A | $459 | $917 | Book |
Standard Interior | 4B | $459 |
$917
$24 Onboard Credit (OBC)
|
Book |
Standard Interior | 4C | $463 | $927 | Book |
Standard Interior | 4D | $466 | $932 | Book |
Standard Interior | IS | $430 | $859 | Book |
Standard Interior | PT | $466 | $932 | Book |
Oceanview | ||||
Standard Ocean View | 6A | $545 | $1,090 | Book |
Standard Ocean View | 6B | $545 | $1,090 | Book |
Standard Ocean View | 6C | $553 |
$1,105
$24 Onboard Credit (OBC)
|
Book |
Standard Ocean View | 6D | $560 | $1,120 | Book |
Standard Ocean View | 6E | $574 | $1,149 | Book |
Standard Ocean View | OV | $517 | $1,034 | Book |
Balcony | ||||
Standard Balconies | 8A | $1,009 | $2,017 | Book |
Standard Balconies | 8B | $949 | $1,898 | Book |
Standard Balconies | 8C | $968 | $1,935 | Book |
Aft Facing Balconies | 8M | $1,109 | $2,218 | Book |
Standard Balconies | BL | $994 | $1,987 | Book |
Suite | ||||
Premium Suites | ES | $1,528 | $3,057 | Book |
Premium Suites | GV | $2,324 | $4,647 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
02 Nov 2025 |
Tampa, Fl |
03:30 PM |
|
03 Nov 2025 |
Fun Day At Sea |
||
04 Nov 2025 |
Cozumel, Mexico |
08:00 AM |
04:00 PM |
05 Nov 2025 |
Fun Day At Sea |
||
06 Nov 2025 |
Tampa, Fl |
08:00 AM |