Pacific Adventure - 24 Jun 2021
Cruise Line: P&O
Ship: Pacific Adventure
Cruise Code: v129
Departure Date: 24 Jun 2021
Departure Port: Sydney
Nights: 4


Cruise Line: P&O
Ship: Pacific Adventure
Cruise Code: v129
Departure Date: 24 Jun 2021
Departure Port: Sydney
Nights: 4
Single Cabin | Price (pp) | ||
---|---|---|---|
Interior | |||
Interior | IA | $ 1,405 | |
Interior | IB | $ 1,387 | |
Interior | IC | $ 1,366 | |
Interior | ID | $ 1,347 | |
Interior | IE | $ 1,327 | |
Interior | IF | $ 1,308 | |
Oceanview | |||
Oceanview | OY | $ 1,494 | |
Oceanview | OW | $ 1,509 | |
Oceanview | OP | $ 1,540 | |
Oceanview | OC | $ 1,726 | |
Oceanview | OF | $ 1,688 | |
Oceanview | OV | $ 1,524 | |
Balcony | |||
Balcony | BF | $ 1,681 | |
Balcony | B2 | $ 1,832 | |
Balcony | BA | $ 1,782 | |
Balcony | BB | $ 1,755 | |
Balcony | BC | $ 1,731 | |
Balcony | BD | $ 1,705 | |
Balcony | BE | $ 1,681 | |
Suite | |||
Suite | ME | $ 1,867 | |
Suite | MD | $ 1,894 | |
Suite | MB | $ 1,923 | |
Suite | M1 | $ 2,358 | |
Suite | SV | $ 2,773 | |
Suite | SP | $ 2,910 | |
Suite | PB | $ 3,021 | |
Suite | PA | $ 3,295 | |
Suite | OS | $ 3,842 | |
Suite | GS | $ 4,320 | |
Suite | MA | $ 1,950 | |
Twin Cabin | Price (pp) | ||
Interior | |||
Interior | IA | $ 703 | |
Interior | IB | $ 694 | |
Interior | IC | $ 684 | |
Interior | ID | $ 675 | |
Interior | IE | $ 664 | |
Interior | IF | $ 655 | |
Oceanview | |||
Oceanview | OY | $ 748 | |
Oceanview | OW | $ 755 | |
Oceanview | OP | $ 771 | |
Oceanview | OC | $ 864 | |
Oceanview | OF | $ 845 | |
Oceanview | OV | $ 763 | |
Balcony | |||
Balcony | BF | $ 841 | |
Balcony | B2 | $ 917 | |
Balcony | BA | $ 891 | |
Balcony | BB | $ 879 | |
Balcony | BC | $ 867 | |
Balcony | BD | $ 853 | |
Balcony | BE | $ 841 | |
Suite | |||
Suite | ME | $ 935 | |
Suite | MD | $ 948 | |
Suite | MB | $ 962 | |
Suite | M1 | $ 1,180 | |
Suite | SV | $ 1,388 | |
Suite | SP | $ 1,457 | |
Suite | PB | $ 1,512 | |
Suite | PA | $ 1,650 | |
Suite | OS | $ 1,923 | |
Suite | GS | $ 2,162 | |
Suite | MA | $ 977 | |
Triple Cabin | Price (pp) | ||
Interior | |||
Interior | IA | $ 639 | |
Interior | IB | $ 633 | |
Interior | IC | $ 626 | |
Interior | ID | $ 619 | |
Interior | IE | $ 612 | |
Interior | IF | $ 606 | |
Oceanview | |||
Oceanview | OY | $ 669 | |
Oceanview | OW | $ 674 | |
Oceanview | OC | $ 747 | |
Oceanview | OF | $ 735 | |
Oceanview | OV | $ 679 | |
Balcony | |||
Balcony | B2 | $ 787 | |
Balcony | BA | $ 770 | |
Balcony | BB | $ 762 | |
Balcony | BC | $ 754 | |
Balcony | BD | $ 745 | |
Balcony | BE | $ 737 | |
Suite | |||
Suite | ME | $ 829 | |
Suite | MD | $ 838 | |
Suite | MB | $ 847 | |
Suite | M1 | $ 1,045 | |
Suite | SV | $ 1,181 | |
Suite | SP | $ 1,227 | |
Suite | PB | $ 1,272 | |
Suite | PA | $ 1,363 | |
Suite | OS | $ 1,544 | |
Suite | GS | $ 1,697 | |
Suite | MA | $ 857 | |
Quad Cabin | Price (pp) | ||
Interior | |||
Interior | IA | $ 603 | |
Interior | IB | $ 598 | |
Interior | IC | $ 593 | |
Interior | ID | $ 588 | |
Interior | IE | $ 582 | |
Interior | IF | $ 577 | |
Oceanview | |||
Oceanview | OY | $ 632 | |
Oceanview | OW | $ 636 | |
Oceanview | OC | $ 693 | |
Oceanview | OF | $ 683 | |
Oceanview | OV | $ 640 | |
Balcony | |||
Balcony | B2 | $ 726 | |
Balcony | BA | $ 713 | |
Balcony | BC | $ 701 | |
Balcony | BD | $ 694 | |
Balcony | BE | $ 688 | |
Suite | |||
Suite | ME | $ 774 | |
Suite | MD | $ 781 | |
Suite | M1 | $ 983 | |
Suite | SV | $ 1,084 | |
Suite | OS | $ 1,354 | |
Suite | GS | $ 1,451 |
Sorry, there is currently no Accommodation data to display for this ship.
Sorry, there is currently no Bars data to display for this ship.
Sorry, there is currently no Dining - Complimentary data to display for this ship.
Sorry, there is currently no Dining - Speciality data to display for this ship.
Sorry, there is currently no Kids Club data to display for this ship.
Sorry, there is currently no Features data to display for this ship.
Itinerary
Date | Port | Arrive | Depart |
---|---|---|---|
24 Jun 2021 |
SYDNEY |
00:00 |
04:00 PM |
25 Jun 2021 |
AT SEA |
|
|
26 Jun 2021 |
MORETON ISLAND |
08:00 AM |
08:30 PM |
27 Jun 2021 |
AT SEA |
|
|
28 Jun 2021 |
SYDNEY |
06:30 AM |
00:00 |