Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2U 4U CI ZI 2N 4M YO 2C 2D 2E 4C 4D CB XB GB GL GS GT J1 J3 J4 JY OL OS RL SL WS
27 Oct 2025 $5,227 $5,107 $5,287 $4,847 $6,248 $7,407 $5,648 $8,797 $6,838 $6,517 $8,277 $6,697 $7,158 $5,898 $20,207 $43,567 $18,827 $30,747 $13,187 $12,507 $12,107 $14,607 $54,687 $31,387 $68,588 $32,047 $11,148
28 Oct 2025 $5,227 $5,107 $5,287 $4,847 $6,248 $7,407 $5,648 $8,797 $6,838 $6,517 $8,277 $6,697 $7,158 $5,898 $20,207 $43,567 $18,827 $30,747 $13,187 $12,507 $12,107 $14,607 $54,687 $31,387 $68,588 $32,047 $11,148
29 Oct 2025 $5,227 $5,107 $5,287 $4,847 $6,248 $7,407 $5,648 $8,797 $6,838 $6,517 $8,277 $6,697 $7,158 $5,898 $20,207 $43,567 $19,363 $30,747 $13,187 $12,507 $12,107 $14,607 $54,687 $31,387 $68,588 $32,047 $11,148
30 Oct 2025 $5,577 $5,457 $5,637 $5,197 $6,598 $7,757 $5,998 $9,297 $7,338 $7,017 $8,777 $7,197 $7,658 $6,398 $21,057 $44,417 $20,213 $31,597 $14,037 $13,357 $12,957 $15,457 $55,537 $32,237 $69,438 $32,897 $11,998
31 Oct 2025 $5,227 $5,107 $5,287 $4,847 $6,248 $7,407 $5,648 $8,797 $6,838 $6,517 $8,277 $6,697 $7,158 $5,898 $20,207 $43,567 $19,363 $30,747 $13,187 $12,507 $12,107 $14,607 $54,687 $31,387 $68,588 $32,047 $11,148
01 Nov 2025 $5,227 $5,107 $5,287 $4,847 $6,248 $7,407 $5,648 $8,797 $6,838 $6,517 $8,277 $6,697 $7,158 $5,898 $20,207 $43,567 $19,363 $30,747 $13,187 $12,507 $12,107 $14,607 $54,687 $31,387 $68,588 $32,047 $11,148
02 Nov 2025 $5,227 $5,107 $5,287 $4,847 $6,248 $7,407 $5,648 $8,797 $6,838 $6,517 $8,277 $6,697 $7,158 $5,898 $20,207 $43,567 $19,363 $30,747 $13,187 $12,507 $12,107 $14,607 $54,687 $31,387 $68,588 $32,047 $11,148
Change 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 3% ▲ 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)