Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2T 2U 4U 4V CP ZI 1L 2N 4M 4N YO YQ 2B 2D 4B 4D CB SB XB XQ GS GT J3 J4 OS VP WS
11 Sep 2025 $2,377 $2,317 $2,257 $2,197 $2,437 $1,997 $2,797 $2,677 $2,698 $2,637 $2,397 - $3,677 $3,197 $3,557 $3,116 $3,357 - $2,697 - $5,298 - $4,276 $4,236 $8,317 - $4,196
12 Sep 2025 $2,387 $2,325 $2,266 $2,205 $2,446 $1,997 $2,797 $2,666 $2,687 $2,626 $2,397 - $3,677 $3,126 $3,557 $3,047 $3,282 $3,397 $2,697 - $5,298 - $4,276 $4,236 $8,317 - $4,196
13 Sep 2025 $2,377 $2,317 $2,257 $2,197 $2,437 $1,997 $2,797 $2,677 $2,698 $2,637 $2,397 - $3,677 $3,197 $3,557 $3,116 $3,357 $3,397 $2,697 - $5,298 - $4,276 $4,236 $8,317 - $4,196
14 Sep 2025 $2,377 $2,317 $2,257 $2,197 $2,437 $1,997 $2,797 $2,677 $2,698 $2,637 $2,397 - $3,677 $3,197 $3,557 $3,116 $3,357 $3,397 $2,697 - $5,298 - $4,276 $4,236 $8,317 - $4,196
15 Sep 2025 $2,377 $2,317 $2,257 $2,197 $2,437 $1,997 $2,797 $2,677 $2,698 $2,637 $2,397 - $3,677 $3,197 $3,557 $3,116 $3,357 $3,397 $2,697 - $5,298 - $4,276 $4,236 $8,317 - $4,196
16 Sep 2025 $2,377 $2,317 $2,257 $2,197 $2,437 $1,997 $2,797 $2,677 $2,698 $2,637 $2,397 - $3,677 $3,197 $3,557 $3,116 $3,357 $3,397 $2,697 - $5,298 - $4,276 $4,236 $8,317 - $4,196
17 Sep 2025 $2,377 $2,317 $2,257 $2,197 $2,437 $1,997 $2,797 $2,677 $2,698 $2,637 $2,397 - $3,677 $3,197 $3,557 $3,116 $3,357 $3,397 $2,697 - $5,298 - $4,276 $4,236 $8,317 - $4,196
18 Sep 2025 $2,377 $2,317 $2,257 $2,197 $2,437 $1,997 $2,797 $2,677 $2,698 $2,637 $2,397 - $3,677 $3,197 $3,557 $3,116 $3,357 $3,397 $2,697 - $5,298 - $4,276 $4,236 $8,317 - $4,196
19 Sep 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $1,897 $2,698 $2,578 $2,597 $2,538 $2,297 - $3,577 $3,097 $3,457 $2,996 $3,257 $3,297 $2,598 - $5,298 - $4,196 $4,097 $8,317 - $3,998
20 Sep 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $1,897 $2,698 $2,578 $2,597 $2,538 $2,297 - $3,577 $3,097 $3,457 $2,996 $3,257 $3,297 $2,598 - $5,298 - $4,196 $4,097 $8,317 - $3,998
21 Sep 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $1,897 $2,698 $2,578 $2,597 $2,538 $2,297 - $3,577 $3,097 $3,457 $2,996 $3,257 $3,297 $2,598 - $5,298 - $4,196 $4,097 $8,317 - $3,998
22 Sep 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $1,897 $2,698 $2,578 $2,597 $2,538 $2,297 - $3,577 $3,097 $3,457 $2,996 $3,257 $3,297 $2,598 - $5,298 - $4,196 $4,097 $8,317 - $3,998
23 Sep 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $1,897 $2,698 $2,578 $2,597 $2,538 $2,297 - $3,577 $3,097 $3,457 $2,996 $3,257 $3,297 $2,598 - $5,298 - $4,196 $4,097 $8,317 - $3,998
24 Sep 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $1,897 $2,698 $2,578 $2,597 $2,538 $2,297 - $3,577 $3,097 $3,457 $2,996 $3,257 $3,297 $2,598 - $5,298 - $4,196 $4,097 $8,317 - $3,998
25 Sep 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $1,897 $2,698 $2,578 $2,597 $2,538 $2,297 - $3,577 $3,097 $3,457 $2,996 $3,257 $3,297 $2,598 - $5,298 - $4,196 $4,097 $8,317 - $3,998
26 Sep 2025 $2,177 $2,117 $2,057 $1,997 $2,237 $1,796 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,377 $2,897 $3,257 $2,796 $3,057 $3,097 $2,397 - $5,298 - $4,196 $4,097 $8,317 - $3,998
27 Sep 2025 $2,177 $2,117 $2,057 $1,997 $2,237 $1,796 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,377 $2,897 $3,257 $2,796 $3,057 $3,097 $2,397 - $5,298 - $4,196 $4,097 $8,317 - $3,998
28 Sep 2025 $2,177 $2,117 $2,057 $1,997 $2,237 $1,796 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,377 $2,897 $3,257 $2,796 $3,057 $3,097 $2,397 - $5,298 - $4,196 $4,097 $8,317 - $3,998
29 Sep 2025 $2,177 $2,117 $2,057 $1,997 $2,237 $1,796 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,377 $2,897 $3,257 $2,796 $3,057 $3,097 $2,397 - $5,298 - $4,196 $4,097 $8,317 - $3,998
30 Sep 2025 $2,177 $2,117 $2,057 $1,997 $2,237 $1,796 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,377 $2,897 $3,257 $2,796 $3,057 $3,097 $2,397 - $5,298 - $4,196 $4,097 $8,317 - $3,998
01 Oct 2025 $2,177 $2,117 $2,057 $1,997 $2,237 $1,796 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,377 $2,897 $3,257 $2,796 $3,057 $3,097 $2,397 - $5,298 - $4,196 $4,097 $8,317 - $3,998
02 Oct 2025 $2,177 $2,117 $2,057 $1,997 $2,237 $1,796 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,377 $2,897 $3,257 $2,796 $3,057 $3,097 $2,397 - $5,298 - $4,196 $4,097 $8,317 - $3,998
03 Oct 2025 $2,177 $2,117 $2,057 $1,997 $2,237 $1,796 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,377 $2,897 $3,257 $2,796 $3,057 $3,097 $2,397 - $5,298 - $4,196 $4,097 $8,317 - $3,998
04 Oct 2025 $2,177 $2,117 $2,057 $1,997 $2,237 $1,796 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,377 $2,897 $3,257 $2,796 $3,057 $3,097 $2,397 - $5,298 - $4,196 $4,097 $8,317 - $3,998
05 Oct 2025 $2,177 $2,117 $2,057 $1,997 $2,237 $1,796 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,377 $2,897 $3,257 $2,796 $3,057 $3,097 $2,397 - $5,298 - $4,196 $4,097 $8,317 - $3,998
06 Oct 2025 $2,177 $2,117 $2,057 $1,997 $2,237 $1,796 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,377 $2,897 $3,257 $2,796 $3,057 $3,097 $2,397 - $5,298 - $4,196 $4,097 $8,317 - $3,998
07 Oct 2025 $2,277 $2,216 $2,157 $2,096 $2,336 $1,896 $2,696 $2,576 $2,597 $2,536 $2,296 - $3,477 $2,996 $3,357 $2,896 $3,156 $3,197 $2,497 - $5,298 - $4,196 $4,097 $8,317 - $3,998
08 Oct 2025 $2,277 $2,216 $2,157 $2,096 $2,336 $1,896 $2,696 $2,576 $2,597 $2,536 $2,296 - $3,477 $2,996 $3,357 $2,896 $3,156 $3,197 $2,497 - $5,298 - $4,196 $4,097 $8,317 - $3,998
09 Oct 2025 $2,277 $2,216 $2,157 $2,096 $2,336 $1,896 $2,696 $2,576 $2,597 $2,536 $2,296 - $3,477 $2,996 $3,357 $2,896 $3,156 $3,197 $2,497 - $5,298 - $4,196 $4,097 $8,317 - $3,998
10 Oct 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $2,096 $2,597 $2,477 $2,497 $2,437 $2,197 $2,437 $3,376 $2,898 $3,256 $2,797 $3,058 $3,096 $2,397 $3,018 $4,796 - $4,198 $4,097 $5,997 - $3,997
11 Oct 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $2,096 $2,597 $2,477 $2,497 $2,437 $2,197 $2,437 $3,376 $2,898 $3,256 $2,797 $3,058 $3,096 $2,397 $3,018 $4,796 - $4,198 $4,097 $5,997 - $3,997
12 Oct 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $2,096 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,376 $2,898 $3,256 $2,797 $3,058 $3,096 $2,397 - $4,796 - $4,198 $4,097 $5,997 - $3,997
13 Oct 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $2,096 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,376 $2,898 $3,256 $2,797 $3,058 $3,096 $2,397 - $4,796 - $4,198 $4,097 $5,997 - $3,997
14 Oct 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $2,096 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,376 $2,898 $3,256 $2,797 $3,058 $3,096 $2,397 - $4,796 - $4,198 $4,097 $5,997 - $3,997
15 Oct 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $2,096 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,376 $2,898 $3,256 $2,797 $3,058 $3,096 $2,397 - $4,796 - $4,198 $4,097 $5,997 - $3,997
16 Oct 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $2,096 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,376 $2,898 $3,256 $2,797 $3,058 $3,096 $2,397 - $4,796 - $4,198 $4,097 $5,997 - $3,997
17 Oct 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $2,096 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,376 $2,898 $3,256 $2,797 $3,058 $3,096 $2,397 - $4,796 - $4,198 $4,097 $5,997 - $3,997
18 Oct 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $2,096 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,376 $2,898 $3,256 $2,797 $3,058 $3,096 $2,397 - $4,796 - $4,198 $4,097 $5,997 - $3,997
19 Oct 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $2,096 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,376 $2,898 $3,256 $2,797 $3,058 $3,096 $2,397 - $4,796 - $4,198 $4,097 $5,997 - $3,997
20 Oct 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $2,096 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,376 $2,898 $3,256 $2,797 $3,058 $3,096 $2,397 - $4,796 - $4,198 $4,097 $5,997 - $3,997
21 Oct 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $2,096 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,376 $2,898 $3,256 $2,797 $3,058 $3,096 $2,397 - $4,796 - $4,198 $4,097 $5,997 - $3,997
22 Oct 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $2,096 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,376 $2,898 $3,256 $2,797 $3,058 $3,096 $2,397 - $4,796 - $4,198 $4,097 $5,997 - $3,997
23 Oct 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $2,096 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,376 $2,898 $3,256 $2,797 $3,058 $3,096 $2,397 - $4,796 - $4,198 $4,097 $5,997 - $3,997
24 Oct 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $2,096 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,376 $2,898 $3,256 $2,797 $3,058 $3,096 $2,397 - $4,796 - $4,198 $4,097 $5,997 - $3,997
25 Oct 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $2,096 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,376 $2,898 $3,256 $2,797 $3,058 $3,096 $2,397 - $4,796 - $4,198 $4,097 $5,997 - $3,997
26 Oct 2025 $2,277 $2,217 $2,157 $2,097 $2,337 $2,096 $2,597 $2,477 $2,497 $2,437 $2,197 - $3,376 $2,898 $3,256 $2,797 $3,058 $3,096 $2,397 - $4,796 - $4,198 $4,097 $5,997 - $3,997
27 Oct 2025 $2,037 $2,017 $1,997 $1,977 $2,057 $1,798 $2,578 $2,457 $2,517 $2,417 $2,197 - $2,956 $2,796 $2,916 $2,758 $2,836 $2,876 $2,397 - $4,797 $6,943 $4,196 $4,097 $5,597 $4,111 $3,998
28 Oct 2025 $2,037 $2,017 $1,997 $1,977 $2,057 $1,798 $2,578 $2,457 $2,517 $2,417 $2,197 - $2,956 $2,796 $2,916 $2,758 $2,836 $2,876 $2,397 - $4,797 $6,943 $4,196 $4,097 $5,597 $4,111 $3,998
29 Oct 2025 $2,037 $2,017 $1,997 $1,977 $2,057 $1,798 $2,578 $2,457 $2,517 $2,417 $2,197 - $2,956 $2,796 $2,916 $2,758 $2,836 $2,876 $2,397 - $4,797 $6,943 $4,196 $4,097 $5,597 $4,111 $3,998
30 Oct 2025 $2,037 $2,017 $1,997 $1,977 $2,057 $1,798 $2,578 $2,457 $2,517 $2,417 $2,197 - $2,956 $2,796 $2,916 $2,758 $2,836 $2,876 $2,397 - $4,797 $6,943 $4,196 $4,097 $5,597 $4,111 $3,998
31 Oct 2025 $2,037 $2,017 $1,997 $1,977 $2,057 $1,798 $2,578 $2,457 $2,517 $2,417 $2,197 - $2,956 $2,796 $2,916 $2,758 $2,836 $2,876 $2,397 - $4,797 $6,956 $4,196 $4,097 $5,597 $4,118 $3,998
01 Nov 2025 $2,037 $2,017 $1,997 $1,977 $2,057 $1,798 $2,578 $2,457 $2,517 $2,417 $2,197 - $2,956 $2,796 $2,916 $2,758 $2,836 $2,876 $2,397 - $4,797 $6,956 $4,196 $4,097 $5,597 - $3,998
02 Nov 2025 $2,037 $2,017 $1,997 $1,977 $2,057 $1,798 $2,578 $2,457 $2,517 $2,417 $2,197 - $2,956 $2,796 $2,916 $2,758 $2,836 $2,876 $2,397 - $4,797 $6,956 $4,196 $4,097 $5,597 - $3,998
Change 14% ▼ 13% ▼ 12% ▼ 10% ▼ 16% ▼ 10% ▼ 8% ▼ 8% ▼ 7% ▼ 8% ▼ 8% ▼ - 20% ▼ 13% ▼ 18% ▼ 11% ▼ 16% ▼ 15% ▼ 11% ▼ - 9% ▼ 0% ▲ 2% ▼ 3% ▼ 33% ▼ - 5% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)