Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2U 4U CI ZI 2N 4M YO 2C 2D 2E 4C 4D CB XB GL J1 J3 JY SL
11 Sep 2025 $4,246 $4,166 $4,326 $3,806 $4,446 $4,526 $4,067 $5,357 $5,136 $4,936 $5,296 $5,037 $5,237 $4,536 - - - - -
12 Sep 2025 $3,843 $3,763 $3,923 $3,406 $4,089 $4,169 $3,667 $5,343 $5,118 $4,915 $5,280 $5,017 $5,220 $4,436 - - - - -
13 Sep 2025 $3,854 $3,814 $3,894 $3,457 $4,139 $4,179 $3,716 $4,902 $4,678 $4,475 $4,841 $4,576 $4,779 $3,997 $27,717 - - - -
14 Sep 2025 $3,854 $3,814 $3,894 $3,457 $4,139 $4,179 $3,716 $4,902 $4,678 $4,475 $4,841 $4,576 $4,779 $3,997 $26,418 - - - -
15 Sep 2025 $3,854 $3,814 $3,894 $3,457 $4,139 $4,179 $3,716 $4,902 $4,678 $4,475 $4,841 $4,576 $4,779 $3,997 $26,418 - - - -
16 Sep 2025 $3,854 $3,814 $3,894 $3,457 $4,139 $4,179 $3,716 $4,902 $4,678 $4,475 $4,841 $4,576 $4,779 $3,997 $26,418 - - - -
17 Sep 2025 $3,854 $3,814 $3,894 $3,457 $4,139 $4,179 $3,716 $4,902 $4,678 $4,475 $4,841 $4,576 $4,779 $3,997 $26,418 - - - -
18 Sep 2025 $4,254 $4,214 $4,294 $3,857 $4,539 $4,579 $4,116 $5,502 $5,278 $5,075 $5,441 $5,176 $5,379 $4,597 $27,318 - - - -
19 Sep 2025 $3,896 $3,856 $3,936 $3,496 $4,136 $4,216 $3,757 $4,916 $4,676 $4,396 $4,857 $4,577 $4,796 $3,996 $26,477 - - - -
20 Sep 2025 $3,896 $3,856 $3,936 $3,496 $4,136 $4,216 $3,757 $4,916 $4,676 $4,396 $4,857 $4,577 $4,796 $3,996 $26,477 - - - -
21 Sep 2025 $3,896 $3,856 $3,936 $3,496 $4,136 $4,216 $3,757 $4,916 $4,676 $4,396 $4,857 $4,577 $4,796 $3,996 $26,477 - - - -
22 Sep 2025 $3,896 $3,856 $3,936 $3,496 $4,136 $4,216 $3,757 $4,916 $4,676 $4,396 $4,857 $4,577 $4,796 $3,996 $26,477 - - - -
23 Sep 2025 $3,896 $3,856 $3,936 $3,496 $4,136 $4,216 $3,757 $4,916 $4,676 $4,396 $4,857 $4,577 $4,796 $3,996 $26,477 - - - -
24 Sep 2025 $3,896 $3,856 $3,936 $3,496 $4,136 $4,216 $3,757 $4,916 $4,676 $4,396 $4,857 $4,577 $4,796 $3,996 $26,477 - - - -
25 Sep 2025 $4,246 $4,206 $4,286 $3,846 $4,486 $4,566 $4,107 $5,416 $5,176 $4,896 $5,357 $5,077 $5,296 $4,496 $27,327 - - - -
26 Sep 2025 $3,897 $3,857 $3,936 $3,497 $4,136 $4,216 $3,756 $4,917 $4,677 $4,397 $4,856 $4,576 $4,797 $3,997 $26,436 - - - -
27 Sep 2025 $3,897 $3,857 $3,936 $3,497 $4,136 $4,216 $3,756 $4,917 $4,677 $4,397 $4,856 $4,576 $4,797 $3,997 $26,436 - - - -
28 Sep 2025 $3,897 $3,857 $3,936 $3,497 $4,136 $4,216 $3,756 $4,917 $4,677 $4,397 $4,856 $4,576 $4,797 $3,997 $26,436 - - - -
29 Sep 2025 $3,897 $3,857 $3,936 $3,497 $4,136 $4,216 $3,756 $4,917 $4,677 $4,397 $4,856 $4,576 $4,797 $3,997 $26,436 - - - -
30 Sep 2025 $3,897 $3,857 $3,936 $3,497 $4,136 $4,216 $3,756 $4,917 $4,677 $4,397 $4,856 $4,576 $4,797 $3,997 $26,436 - - - -
01 Oct 2025 $3,897 $3,857 $3,936 $3,497 $4,136 $4,216 $3,756 $4,917 $4,677 $4,397 $4,856 $4,576 $4,797 $3,997 $26,436 - - - -
02 Oct 2025 $4,297 $4,257 $4,336 $3,897 $4,536 $4,616 $4,156 $5,517 $5,277 $4,997 $5,456 $5,176 $5,397 $4,597 $27,336 - - - -
03 Oct 2025 $3,947 $3,907 $3,986 $3,547 $4,186 $4,266 $3,806 $5,017 $4,777 $4,497 $4,956 $4,676 $4,897 $4,097 $26,586 - - - -
04 Oct 2025 $3,896 $3,856 $3,936 $3,496 $4,136 $4,216 $3,757 $4,916 $4,676 $4,396 $4,857 $4,577 $4,796 $3,996 $26,596 - - - -
05 Oct 2025 $3,896 $3,856 $3,936 $3,496 $4,136 $4,216 $3,757 $4,916 $4,676 $4,396 $4,857 $4,577 $4,796 $3,996 $26,596 - - - -
06 Oct 2025 $3,896 $3,856 $3,936 $3,496 $4,136 $4,216 $3,757 $4,916 $4,676 $4,396 $4,857 $4,577 $4,796 $3,996 $26,596 - - - -
07 Oct 2025 $3,896 $3,856 $3,936 $3,496 $4,136 $4,216 $3,757 $4,916 $4,676 $4,396 $4,857 $4,577 $4,796 $3,996 $26,596 - - - -
08 Oct 2025 $3,896 $3,856 $3,936 $3,496 $4,136 $4,216 $3,757 $4,916 $4,676 $4,396 $4,857 $4,577 $4,796 - $26,596 - - - -
09 Oct 2025 $4,246 $4,206 $4,286 $3,846 $4,486 $4,566 $4,107 $5,416 $5,176 $4,896 $5,357 $5,077 $5,296 $4,496 $27,346 - - - -
10 Oct 2025 $3,736 $3,696 $3,776 $3,337 $3,976 $4,056 $3,597 $4,716 $4,476 $4,196 $4,657 $4,377 $4,596 $3,797 $26,596 - - - -
11 Oct 2025 $3,736 $3,696 $3,776 $3,337 $3,976 $4,056 $3,597 $4,716 $4,476 $4,196 $4,657 $4,377 $4,596 $3,797 $26,596 - - - -
12 Oct 2025 $3,736 $3,696 $3,776 $3,337 $3,976 $4,056 $3,597 $4,716 $4,476 $4,196 $4,657 $4,377 $4,596 $3,797 $26,596 - - - -
13 Oct 2025 $3,736 $3,696 $3,776 $3,337 $3,976 $4,056 $3,597 $4,716 $4,476 $4,196 $4,657 $4,377 $4,596 $3,797 $26,596 - - - -
14 Oct 2025 $3,736 $3,696 $3,776 $3,337 $3,976 $4,056 $3,597 $4,716 $4,476 $4,196 $4,657 $4,377 $4,596 $3,797 $26,596 - - - -
15 Oct 2025 $3,736 $3,696 $3,776 $3,337 $3,976 $4,056 $3,597 $4,716 $4,476 $4,196 $4,657 $4,377 $4,596 $3,797 $26,596 - - - -
16 Oct 2025 $3,736 $3,696 $3,776 $3,337 $3,976 $4,056 $3,597 $4,716 $4,476 $4,196 $4,657 $4,377 $4,596 $3,797 $26,596 - - - -
17 Oct 2025 $3,736 $3,696 $3,776 $3,337 $3,976 $4,056 $3,597 $4,716 $4,476 $4,196 $4,657 $4,377 $4,596 $3,797 $26,596 - - - -
18 Oct 2025 $3,736 $3,696 $3,776 $3,337 $3,976 $4,056 $3,597 $4,716 $4,476 $4,196 $4,657 $4,377 $4,596 $3,797 $26,596 - - - -
19 Oct 2025 $3,736 $3,696 $3,776 $3,337 $3,976 $4,056 $3,597 $4,716 $4,476 $4,196 $4,657 $4,377 $4,596 $3,797 $26,596 - - - -
20 Oct 2025 $3,736 $3,696 $3,776 $3,337 $3,976 $4,056 $3,597 $4,716 $4,476 $4,196 $4,657 $4,377 $4,596 $3,797 $26,596 - - - -
21 Oct 2025 $3,736 $3,696 $3,776 $3,337 $3,976 $4,056 $3,597 $4,716 $4,476 $4,196 $4,657 $4,377 $4,596 $3,797 $26,596 - - - -
22 Oct 2025 $3,736 $3,696 $3,776 $3,337 $3,976 $4,056 $3,597 $4,716 $4,476 $4,196 $4,657 $4,377 $4,596 $3,797 $26,596 - - - -
23 Oct 2025 $3,736 $3,696 $3,776 $3,337 $3,976 $4,056 $3,597 $4,716 $4,476 $4,196 $4,657 $4,377 $4,596 $3,797 $26,596 - - - -
24 Oct 2025 $3,736 $3,696 $3,776 $3,337 $3,976 $4,056 $3,597 $4,716 $4,476 $4,196 $4,657 $4,377 $4,596 $3,797 $26,596 - - - -
25 Oct 2025 $3,736 $3,696 $3,776 $3,337 $3,976 $4,056 $3,597 $4,716 $4,476 $4,196 $4,657 $4,377 $4,596 $3,797 $26,596 - - - -
26 Oct 2025 $3,736 $3,696 $3,776 $3,337 $3,976 $4,056 $3,597 $4,716 $4,476 $4,196 $4,657 $4,377 $4,596 $3,797 $26,596 - - - -
27 Oct 2025 $4,096 $4,056 $4,136 $3,696 $4,696 $4,836 $4,096 $5,475 $5,136 $4,936 $5,355 $5,036 $5,236 $4,295 $26,196 $12,597 $12,396 $14,897 $21,132
28 Oct 2025 $4,096 $4,056 $4,136 $3,696 $4,696 $4,836 $4,096 $5,475 $5,136 $4,936 $5,355 $5,036 $5,236 $4,295 $26,196 $12,597 $12,396 $14,897 $21,132
29 Oct 2025 $4,096 $4,056 $4,136 $3,696 $4,696 $4,836 $4,096 $5,475 $5,136 $4,936 $5,355 $5,036 $5,236 $4,295 $26,196 $12,597 $12,396 $14,897 $21,132
30 Oct 2025 $4,446 $4,406 $4,486 $4,046 - $5,186 $4,446 $5,975 $5,636 $5,436 $5,855 $5,536 $5,736 $4,795 $27,046 $13,447 $13,246 $15,747 $21,982
31 Oct 2025 $4,096 $4,056 $4,136 $3,547 - $4,836 $4,096 $5,477 $5,137 $4,937 $5,357 $5,036 $5,236 $4,297 $26,196 $12,597 $12,396 $14,897 $21,136
01 Nov 2025 $4,096 $4,056 $4,136 $3,547 - $4,836 $4,096 $5,477 $5,137 $4,937 $5,357 $5,036 $5,236 $4,297 $26,196 $12,597 $12,396 $14,897 $21,136
02 Nov 2025 $4,096 $4,056 $4,136 $3,547 - $4,836 $4,096 $5,477 $5,137 $4,937 $5,357 $5,036 $5,236 $4,297 $26,196 $12,597 $12,396 $14,897 $21,136
Change 4% ▼ 3% ▼ 4% ▼ 7% ▼ - 7% ▲ 1% ▲ 2% ▲ 0% ▲ 0% ▲ 1% ▲ 0% ▼ 0% ▼ 5% ▼ 5% ▼ 0% 0% 0% 0% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)