Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
IC OC OW B2 BA BC BE MD
12 Oct 2025 $2,518 $3,840 $2,598 $5,200 $5,028 $4,856 $4,682 $5,728
13 Oct 2025 $2,518 $3,840 $2,598 $5,200 $5,028 $4,856 $4,682 $5,728
14 Oct 2025 $2,518 $3,840 $2,598 $5,200 $5,028 $4,856 $4,682 $5,728
15 Oct 2025 $2,518 $3,840 $2,598 $5,200 $5,028 $4,856 $4,682 $5,728
16 Oct 2025 $2,518 $3,840 $2,598 $5,200 $5,028 $4,856 $4,682 $5,728
17 Oct 2025 $2,518 $3,840 $2,598 $5,200 $5,028 $4,856 $4,682 $5,728
18 Oct 2025 $2,518 $3,840 $2,598 $5,200 $5,028 $4,856 $4,682 $5,728
19 Oct 2025 $2,518 $3,840 $2,598 $5,200 $5,028 $4,856 $4,682 $5,728
20 Oct 2025 $2,518 $3,840 $2,598 $5,200 $5,028 $4,856 $4,682 $5,728
21 Oct 2025 $2,518 $3,840 $2,598 $5,200 $5,028 $4,856 $4,682 $5,728
22 Oct 2025 $2,518 $3,840 $2,598 $5,200 $5,028 $4,856 $4,682 $5,728
23 Oct 2025 $2,518 $3,840 $2,598 $5,200 $5,028 $4,856 $4,682 $5,728
24 Oct 2025 $2,518 $3,840 $2,598 $5,200 $5,028 $4,856 $4,682 $5,728
25 Oct 2025 $2,518 $3,840 $2,598 $5,200 $5,028 $4,856 $4,682 $5,728
26 Oct 2025 $2,518 $3,840 $2,598 $5,200 $5,028 $4,856 $4,682 $5,728
28 Oct 2025 $2,518 $3,840 $2,598 - - - $4,682 -
01 Nov 2025 - $3,840 - - - $4,856 - -
02 Nov 2025 - $3,840 - - - $4,856 - -
Change - 0% - - - 0% - -
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)