Cruise Price Tracker - History

  • Note: the prices below reflect the Cruiseline Full Brochure Price for Twin Share occupancy cabins.
  • Our website (CruiseAgency.com.au) offers discounts on these prices - click on the Cruise Page Link below to view all of our discounted prices for this cruise:
  • Cruise Page Link: https://www.cruiseagency.com.au/cruise/cunard/M606/04-mar-2026/twin
Date Interior Oceanview Balcony Suite
IE IF EF A2 BC BF BU BV BY BZ DB P1 Q6
16 Sep 2025 - - $13,378 - $18,778 - $15,438 $14,638 $14,358 - $14,178 - $32,938
17 Sep 2025 - - $13,378 - $18,778 - $15,438 $14,638 $14,358 - $14,178 - $32,938
18 Sep 2025 - - $13,378 - $18,778 - $15,438 $14,638 $14,358 - $14,178 - $32,938
19 Sep 2025 - - $13,378 - $18,778 - $15,438 $14,638 $14,358 - $14,178 - $32,938
20 Sep 2025 - - $13,378 - $18,778 - $15,438 $14,638 $14,358 - $14,178 - $32,938
21 Sep 2025 - - $13,378 - $18,778 - $15,438 $14,638 $14,358 - $14,178 - $32,938
22 Sep 2025 - - $13,378 - $18,778 - $15,438 $14,638 $14,358 - $14,178 - $32,938
23 Sep 2025 - - $13,378 - $18,778 $18,318 $15,438 $14,638 $14,358 - $14,178 - -
24 Sep 2025 - - $13,378 - - $18,318 $15,438 $14,638 $14,358 - $14,178 - -
25 Sep 2025 - - $13,378 - - $18,318 $15,438 $14,638 $14,358 - $14,178 - $32,938
26 Sep 2025 - - $13,378 - - $18,318 $15,438 $14,638 $14,358 - $14,178 - $32,938
27 Sep 2025 - - $13,378 - - $18,318 $15,438 $14,638 $14,358 - $14,178 - $32,938
28 Sep 2025 - - $13,378 - - $18,318 $15,438 $14,638 $14,358 - $14,178 - $32,938
29 Sep 2025 - - $13,378 - - $18,318 $15,438 $14,638 $14,358 - $14,178 - $32,938
30 Sep 2025 $10,498 $10,398 $15,198 - $21,298 $20,798 $17,598 $16,698 $16,398 $16,198 $16,198 - $37,598
01 Oct 2025 $10,498 $10,398 $15,198 - $21,298 $20,798 $17,598 $16,698 $16,398 $16,198 $16,198 - $37,598
02 Oct 2025 - - $15,198 - - $20,798 $17,598 $16,698 $16,398 - $16,198 - $37,598
03 Oct 2025 - - $15,198 - - $20,798 $17,598 $16,698 $16,398 - $16,198 - $37,598
04 Oct 2025 - - $15,198 - - $20,798 $17,598 $16,698 $16,398 - $16,198 - $37,598
05 Oct 2025 - - $15,198 - - $20,798 $17,598 $16,698 $16,398 - $16,198 - $37,598
06 Oct 2025 - - $15,198 - - $20,798 $17,598 $16,698 $16,398 - $16,198 - $37,598
07 Oct 2025 - - $15,198 - - $20,798 $17,598 $16,698 $16,398 - $16,198 - $37,598
11 Oct 2025 - - $15,198 - $21,298 $20,798 $17,598 $16,698 $16,398 - $16,198 - $37,598
27 Oct 2025 - - $15,198 $22,598 $21,298 - $17,598 $16,698 - - $16,198 $32,998 $37,598
30 Oct 2025 - - $15,198 $22,598 $21,298 - $17,598 $16,698 - - - - $37,598
31 Oct 2025 - - $15,198 $22,598 $21,298 - $17,598 $16,698 - - - - $37,598
01 Nov 2025 - - $15,198 $22,598 $21,298 - $17,598 $16,698 - - - - $37,598
02 Nov 2025 - - $15,198 $22,598 $21,298 - $17,598 $16,698 - - - $32,998 $37,598
Change - - 14% ▲ 0% 13% ▲ - 14% ▲ 14% ▲ - - - 0% 14% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)