Cruise Price Tracker - History

Date Interior Balcony Suite
4A 4B 4C 4D 4E 4F 4G IS PT 8A 8B 8C 8D BL BY OS OT
04 Oct 2025 $3,788 $3,814 $3,866 $4,746 $3,998 $4,050 $4,102 - $3,828 - - - - - $6,576 - $6,130
05 Oct 2025 $3,788 $4,614 $3,866 $4,746 $3,998 $4,050 $4,102 - - $5,948 $5,974 $5,226 $5,306 - $6,576 - $6,130
06 Oct 2025 $4,588 $4,614 $3,866 $4,746 $3,998 $4,050 $4,102 $3,788 - $5,948 $5,974 $5,226 $5,306 - $6,576 - $6,130
07 Oct 2025 - - $4,666 $4,746 $3,998 $4,050 $4,102 $3,788 - - $5,974 $6,026 $5,306 - $6,576 $6,024 $6,130
08 Oct 2025 - - $4,666 $4,746 $3,998 $4,050 $4,102 $3,788 - $5,948 $5,974 $5,226 $5,306 - $6,576 $6,024 $6,130
09 Oct 2025 - - - $4,746 $4,798 $4,050 $4,102 $3,788 - - $5,974 $6,026 $5,306 - $6,576 $6,024 $6,130
10 Oct 2025 - - - $4,746 $4,798 $4,050 $4,102 $3,788 - - $5,974 $6,026 $5,306 - $6,576 $6,024 $6,130
11 Oct 2025 $4,588 $3,814 - $4,746 $4,798 $4,050 $4,102 $3,788 - - - - - - $6,576 $6,024 $6,130
12 Oct 2025 - - - $4,746 $4,798 $4,050 - $3,788 - $5,148 - - - - $6,576 $6,024 $6,130
13 Oct 2025 - - - $4,746 $4,798 $4,050 $4,102 $3,788 - $5,148 - - - - $6,576 $6,024 $6,130
14 Oct 2025 - - - $4,746 $4,798 $4,050 $4,102 $3,788 - $5,148 - - - - $6,576 $6,024 $6,130
15 Oct 2025 - - - $4,746 $4,798 $4,050 $4,102 $3,788 - $5,148 - - - - $6,576 $6,024 $6,130
16 Oct 2025 - - - $4,746 $4,798 $4,050 $4,102 $3,788 - $5,148 - - - - $6,576 $6,024 $6,130
17 Oct 2025 - - - $4,746 $4,798 $4,050 $4,102 $3,788 - $5,148 - - - - $6,576 $6,024 $6,130
18 Oct 2025 - - - $4,746 $4,798 $4,050 $4,102 $3,788 - $5,148 - - - - $6,576 $6,024 $6,130
19 Oct 2025 - - - $4,746 $4,798 $4,050 $4,102 $3,788 - $5,148 - - - - $6,576 $6,024 $6,130
20 Oct 2025 - - - $4,746 $4,798 $4,050 $4,102 $3,788 - $5,148 - - - - $6,576 $6,024 $6,130
21 Oct 2025 - - - $4,746 $4,798 $4,050 $4,102 $3,788 - $5,148 - - - - $6,576 $6,024 $6,130
22 Oct 2025 - - - $4,746 $4,798 $4,050 $4,102 $3,788 - $5,148 - - - - $6,576 $6,024 $6,130
23 Oct 2025 - - - $4,746 $4,798 $4,050 $4,102 $3,788 - $5,148 - - - - $6,576 $6,024 $6,130
24 Oct 2025 - - - $4,746 $4,798 $4,050 $4,102 $3,788 - $5,148 - - - - $6,576 $6,024 $6,130
25 Oct 2025 - - - $4,746 $4,798 $4,050 $4,102 $3,788 - $5,148 - - - - $6,576 $6,024 $6,130
26 Oct 2025 - - - $4,746 $4,798 $4,050 $4,102 $3,788 - $5,148 - - - - $6,576 $6,024 $6,130
27 Oct 2025 - - - - - - - $3,908 - - - - - $5,268 - - -
28 Oct 2025 - - - - - - - $3,908 - - - - - $5,268 - - -
29 Oct 2025 - - - - - - - $3,908 - - - - - $5,268 - - -
30 Oct 2025 - - - - - - - $3,908 - - - - - $5,268 - - -
31 Oct 2025 - - - - - - - $3,908 - - - - - $5,268 - - -
01 Nov 2025 - - - - - - - $3,948 - - - - - - - - -
02 Nov 2025 - - - - - - - $3,948 - - - - - - - - -
Change - - - - - - - 4% ▲ - - - - - - - - -
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)