

Cruise Line: Cunard
Ship: QUEEN VICTORIA
Cruise Code: v907f
Departure Date: 02 Mar 2019
Departure Port: Brisbane
Nights: 17
Cruise Prices:
| Cabin Type | Cabin Code | SINGLE | TWIN | TRIPLE | QUAD |
|---|---|---|---|---|---|
| Inside | |||||
| Inside | IF | $4,076 | $2,329 | sold out | sold out |
| Balcony | |||||
| Balcony | BB | $5,791 | $3,309 | sold out | sold out |
| Suite | |||||
| Suite | P2 | $12,978 | $6,489 | $5,408 | sold out |
| Suite | P1 | $13,518 | $6,759 | $5,633 | sold out |
| Suite | Q3 | $19,958 | $9,979 | $8,316 | sold out |
Cruise Itinerary:
| Date | Port | Arrive | Depart |
|---|---|---|---|
| 02 Mar 2019 | BRISBANE | 00:00 | 07:00 PM |
| 03 Mar 2019 | AT SEA | ||
| 04 Mar 2019 | AIRLIE BEACH | 08:00 AM | 06:00 PM |
| 05 Mar 2019 | AT SEA | ||
| 06 Mar 2019 | AT SEA | ||
| 07 Mar 2019 | AT SEA | ||
| 08 Mar 2019 | DARWIN | 09:00 AM | 07:00 PM |
| 09 Mar 2019 | AT SEA | ||
| 10 Mar 2019 | AT SEA | ||
| 11 Mar 2019 | BALI | 07:00 AM | 06:00 PM |
| 12 Mar 2019 | AT SEA | ||
| 13 Mar 2019 | AT SEA | ||
| 14 Mar 2019 | AT SEA | ||
| 15 Mar 2019 | PHU MY | 07:00 AM | 05:00 PM |
| 16 Mar 2019 | NHA TRANG | 08:00 AM | 06:00 PM |
| 17 Mar 2019 | AT SEA | ||
| 18 Mar 2019 | HONG KONG | 08:00 AM | 00:00 |
| 19 Mar 2019 | HONG KONG | 07:00 AM | 00:00 |

