

Cruise Line: Cunard
Ship: QUEEN ELIZABETH
Cruise Code: q909a
Departure Date: 09 Mar 2019
Departure Port: Sydney
Nights: 9
Cruise Prices:
| Cabin Type | Cabin Code | SINGLE | TWIN | TRIPLE | QUAD |
|---|---|---|---|---|---|
| Balcony | |||||
| Balcony | A2 | $7,018 | $4,049 | sold out | sold out |
Cruise Itinerary:
| Date | Port | Arrive | Depart |
|---|---|---|---|
| 09 Mar 2019 | SYDNEY | 00:00 | 07:00 PM |
| 10 Mar 2019 | AT SEA | ||
| 11 Mar 2019 | BURNIE | 07:00 AM | 05:00 PM |
| 12 Mar 2019 | MELBOURNE | 07:00 AM | 06:00 PM |
| 13 Mar 2019 | AT SEA | ||
| 14 Mar 2019 | HOBART | 08:00 AM | 00:00 |
| 15 Mar 2019 | HOBART | 00:00 | 06:00 PM |
| 16 Mar 2019 | 08:00 AM | 06:00 PM | |
| 17 Mar 2019 | AT SEA | ||
| 18 Mar 2019 | MELBOURNE | 07:00 AM | 00:00 |

