QUEEN MARY 2 - 14 Mar 2020
Cruise Line: Cunard
Ship: QUEEN MARY 2
Cruise Code: m008a
Departure Date: 14 Mar 2020
Departure Port: Fremantle
Nights: 18
Cruise Prices:
Cabin Type | Cabin Code | SINGLE | |
---|---|---|---|
Inside | |||
Inside | IF | $6,911 | Book |
Inside | IC | $7,436 | Book |
Inside | IE | $7,436 | Book |
Inside | IB | $7,663 | Book |
Inside | IA | $7,803 | Book |
Inside | HB | $8,521 | Book |
Oceanview | |||
Oceanview | EF | $8,923 | Book |
Balcony | |||
Balcony | DF | $8,923 | Book |
Balcony | DC | $9,133 | Book |
Balcony | DB | $9,361 | Book |
Balcony | BZ | $9,623 | Book |
Balcony | BY | $9,676 | Book |
Balcony | BV | $9,728 | Book |
Balcony | BU | $9,816 | Book |
Balcony | BF | $11,373 | Book |
Balcony | BC | $11,968 | Book |
Balcony | BB | $12,248 | Book |
Balcony | A2 | $13,823 | Book |
Balcony | A1 | $14,138 | Book |
Suite | |||
Suite | P2 | $23,398 | Book |
Suite | P1 | $23,758 | Book |
Suite | Q7 | $26,598 | Book |
Suite | Q5 | $28,778 | Book |
Suite | Q4 | $37,258 | Book |
Suite | Q2 | $61,698 | Book |
Cabin Type | Cabin Code | TWIN | |
---|---|---|---|
Inside | |||
Inside | IF | $3,949 | Book |
Inside | IC | $4,249 | Book |
Inside | IE | $4,249 | Book |
Inside | IB | $4,379 | Book |
Inside | IA | $4,459 | Book |
Inside | HB | $4,869 | Book |
Oceanview | |||
Oceanview | EF | $5,099 | Book |
Balcony | |||
Balcony | DF | $5,099 | Book |
Balcony | DC | $5,219 | Book |
Balcony | DB | $5,349 | Book |
Balcony | BZ | $5,499 | Book |
Balcony | BY | $5,529 | Book |
Balcony | BV | $5,559 | Book |
Balcony | BU | $5,609 | Book |
Balcony | BF | $6,499 | Book |
Balcony | BC | $6,839 | Book |
Balcony | BB | $6,999 | Book |
Balcony | A2 | $7,899 | Book |
Balcony | A1 | $8,079 | Book |
Suite | |||
Suite | P2 | $11,699 | Book |
Suite | P1 | $11,879 | Book |
Suite | Q7 | $13,299 | Book |
Suite | Q5 | $14,389 | Book |
Suite | Q4 | $18,629 | Book |
Suite | Q2 | $30,849 | Book |
Cabin Type | Cabin Code | TRIPLE | |
---|---|---|---|
Inside | |||
Inside | IF | $3,291 | Book |
Inside | IC | $3,541 | Book |
Inside | IE | $3,541 | Book |
Oceanview | |||
Oceanview | EF | $4,249 | Book |
Balcony | |||
Balcony | DC | $4,349 | Book |
Balcony | DB | $4,458 | Book |
Balcony | BY | $4,608 | Book |
Balcony | BV | $4,633 | Book |
Balcony | BU | $4,674 | Book |
Suite | |||
Suite | P2 | $9,749 | Book |
Suite | P1 | $9,899 | Book |
Suite | Q2 | $25,708 | Book |
Cruise Itinerary:
Date | Port | Arrive | Depart |
---|---|---|---|
14 Mar 2020 | FREMANTLE | 00:00 | 06:00 PM |
15 Mar 2020 | AT SEA | ||
16 Mar 2020 | AT SEA | ||
17 Mar 2020 | AT SEA | ||
18 Mar 2020 | AT SEA | ||
19 Mar 2020 | AT SEA | ||
20 Mar 2020 | AT SEA | ||
21 Mar 2020 | AT SEA | ||
22 Mar 2020 | MAURITIUS | 09:00 AM | 08:00 PM |
23 Mar 2020 | REUNION | 08:00 AM | 07:00 PM |
24 Mar 2020 | AT SEA | ||
25 Mar 2020 | AT SEA | ||
26 Mar 2020 | AT SEA | ||
27 Mar 2020 | DURBAN | 06:00 AM | 07:00 PM |
28 Mar 2020 | AT SEA | ||
29 Mar 2020 | PORT ELIZABETH | 04:00 AM | 05:00 PM |
30 Mar 2020 | AT SEA | ||
31 Mar 2020 | CAPE TOWN | 06:00 AM | 00:00 |
01 Apr 2020 | CAPE TOWN | 07:00 AM | 00:00 |
Cruise Line: Cunard
Ship: QUEEN MARY 2
Cruise Code: m008a
Departure Date: 14 Mar 2020
Departure Port: Fremantle
Nights: 18
Cruise Prices:
Cabin Type | Cabin Code | SINGLE | TWIN | TRIPLE | QUAD |
---|---|---|---|---|---|
Inside | |||||
Inside | IF | $6,911 | $3,949 | $3,291 | $2,962 |
Inside | IC | $7,436 | $4,249 | $3,541 | $3,187 |
Inside | IE | $7,436 | $4,249 | $3,541 | $3,187 |
Inside | IB | $7,663 | $4,379 | sold out | sold out |
Inside | IA | $7,803 | $4,459 | sold out | sold out |
Inside | HB | $8,521 | $4,869 | sold out | sold out |
Outside | |||||
Outside | EF | $8,923 | $5,099 | $4,249 | $3,825 |
Balcony | |||||
Balcony | DF | $8,923 | $5,099 | sold out | sold out |
Balcony | DC | $9,133 | $5,219 | $4,349 | sold out |
Balcony | DB | $9,361 | $5,349 | $4,458 | sold out |
Balcony | BZ | $9,623 | $5,499 | sold out | sold out |
Balcony | BY | $9,676 | $5,529 | $4,608 | sold out |
Balcony | BV | $9,728 | $5,559 | $4,633 | sold out |
Balcony | BU | $9,816 | $5,609 | $4,674 | sold out |
Balcony | BF | $11,373 | $6,499 | sold out | sold out |
Balcony | BC | $11,968 | $6,839 | sold out | sold out |
Balcony | BB | $12,248 | $6,999 | sold out | sold out |
Balcony | A2 | $13,823 | $7,899 | sold out | sold out |
Balcony | A1 | $14,138 | $8,079 | sold out | sold out |
Suite | |||||
Suite | P2 | $23,398 | $11,699 | $9,749 | sold out |
Suite | P1 | $23,758 | $11,879 | $9,899 | sold out |
Suite | Q7 | $26,598 | $13,299 | sold out | sold out |
Suite | Q5 | $28,778 | $14,389 | sold out | sold out |
Suite | Q4 | $37,258 | $18,629 | sold out | sold out |
Suite | Q2 | $61,698 | $30,849 | $25,708 | $23,137 |
Cruise Itinerary:
Date | Port | Arrive | Depart |
---|---|---|---|
14 Mar 2020 | FREMANTLE | 00:00 | 06:00 PM |
15 Mar 2020 | AT SEA | ||
16 Mar 2020 | AT SEA | ||
17 Mar 2020 | AT SEA | ||
18 Mar 2020 | AT SEA | ||
19 Mar 2020 | AT SEA | ||
20 Mar 2020 | AT SEA | ||
21 Mar 2020 | AT SEA | ||
22 Mar 2020 | MAURITIUS | 09:00 AM | 08:00 PM |
23 Mar 2020 | REUNION | 08:00 AM | 07:00 PM |
24 Mar 2020 | AT SEA | ||
25 Mar 2020 | AT SEA | ||
26 Mar 2020 | AT SEA | ||
27 Mar 2020 | DURBAN | 06:00 AM | 07:00 PM |
28 Mar 2020 | AT SEA | ||
29 Mar 2020 | PORT ELIZABETH | 04:00 AM | 05:00 PM |
30 Mar 2020 | AT SEA | ||
31 Mar 2020 | CAPE TOWN | 06:00 AM | 00:00 |
01 Apr 2020 | CAPE TOWN | 07:00 AM | 00:00 |